Viewing sample data for ZIP 75232. Subscribe to unlock full addresses and daily updates.
See PricingDallas, TX 75232
Distressed Properties β Zip 75232
Showing 15 sample properties. Full addresses locked.
3
Emergency
6
High
6
Standard
| Address | ZIP | Violation | Priority | Filed | Days Open | Owner |
|---|---|---|---|---|---|---|
| 79XX Kiest β’β’β’β’β’β’β’β’ | 75232 | Roof Damage | Standard | 2026-03-05 | 119d | Absentee |
| 53XX Forest β’β’β’β’β’β’β’β’ | 75232 | Electrical Hazard | High | 2026-03-20 | 41d | Absentee |
| 91XX Gaston β’β’β’β’β’β’β’β’ | 75232 | Roof Damage | Emergency | 2026-03-16 | 65d | Deceased Estate |
| 55XX Lake β’β’β’β’β’β’β’β’ | 75232 | Roof Damage | Standard | 2026-03-19 | 188d | Absentee |
| 73XX Davis β’β’β’β’β’β’β’β’ | 75232 | Abandoned Structure | Standard | 2026-03-20 | 24d | Unknown |
| 22XX Military β’β’β’β’β’β’β’β’ | 75232 | Structural Deficiency | High | 2026-03-22 | 104d | Absentee |
| 25XX Mockingbird β’β’β’β’β’β’β’β’ | 75232 | Structural Deficiency | Standard | 2026-03-13 | 57d | Corporate |
| 51XX Forest β’β’β’β’β’β’β’β’ | 75232 | Plumbing Violation | Emergency | 2026-03-28 | 167d | Corporate |
| 44XX Plano β’β’β’β’β’β’β’β’ | 75232 | Foundation Damage | High | 2026-03-10 | 52d | Unknown |
| 25XX Ann β’β’β’β’β’β’β’β’ | 75232 | Abandoned Structure | High | 2026-03-14 | 93d | Absentee |
| 48XX Hampton β’β’β’β’β’β’β’β’ | 75232 | Roof Damage | Standard | 2026-03-15 | 117d | Deceased Estate |
| 87XX Cockrell β’β’β’β’β’β’β’β’ | 75232 | Abandoned Structure | Standard | 2026-03-16 | 105d | Corporate |
| 42XX Kiest β’β’β’β’β’β’β’β’ | 75232 | Plumbing Violation | High | 2026-03-30 | 136d | Absentee |
| 79XX Lake β’β’β’β’β’β’β’β’ | 75232 | Abandoned Structure | Emergency | 2026-03-18 | 19d | Unknown |
| 95XX Commerce β’β’β’β’β’β’β’β’ | 75232 | Structural Deficiency | High | 2026-03-07 | 110d | Absentee |
Unlock Full Addresses + Daily Updates
This preview shows redacted addresses. Subscribe to get full addresses, daily new violations, and priority alerts for 75232.
What each lead includes
- Full property addresses
- Owner contact info (absentee flag)
- Daily new violation alerts
- "New in 48h" fast filter
- CSV export
Why this zip code
- 3 emergency violations active
- High absentee owner rate
- Strong wholesale deal history
- Multiple violation categories
- Updated as of today
Investor edge
- Before any listing platform
- Weeks ahead of MLS
- No competition at contact
- Owner often motivated to sell
- Pre-foreclosure signals