Viewing sample data for ZIP 75216. Subscribe to unlock full addresses and daily updates.
See PricingDallas, TX 75216
Distressed Properties — Zip 75216
Showing 15 sample properties. Full addresses locked.
2
Emergency
10
High
3
Standard
| Address | ZIP | Violation | Priority | Filed | Days Open | Owner |
|---|---|---|---|---|---|---|
| 14XX Corinth •••••••• | 75216 | Structural Deficiency | High | 2026-03-25 | 83d | Absentee |
| 92XX Mesquite •••••••• | 75216 | Fire Damage | Standard | 2026-03-15 | 120d | Corporate |
| 70XX Ross •••••••• | 75216 | Plumbing Violation | High | 2026-03-28 | 27d | Deceased Estate |
| 17XX Lake •••••••• | 75216 | Electrical Hazard | High | 2026-03-24 | 113d | Absentee |
| 86XX Garland •••••••• | 75216 | Abandoned Structure | High | 2026-03-05 | 143d | Absentee |
| 46XX Camp •••••••• | 75216 | Abandoned Structure | High | 2026-03-30 | 62d | Absentee |
| 97XX Gaston •••••••• | 75216 | Foundation Damage | High | 2026-03-18 | 30d | Absentee |
| 67XX Cedar •••••••• | 75216 | Roof Damage | Standard | 2026-03-25 | 168d | Corporate |
| 69XX MLK •••••••• | 75216 | Overgrown Vegetation | Emergency | 2026-03-08 | 179d | Absentee |
| 76XX Hampton •••••••• | 75216 | Electrical Hazard | Standard | 2026-03-26 | 71d | Deceased Estate |
| 95XX Ann •••••••• | 75216 | Foundation Damage | High | 2026-03-19 | 125d | Absentee |
| 59XX Mesquite •••••••• | 75216 | Roof Damage | High | 2026-03-16 | 84d | Absentee |
| 62XX Camp •••••••• | 75216 | Fire Damage | High | 2026-03-18 | 166d | Unknown |
| 94XX Corinth •••••••• | 75216 | Plumbing Violation | Emergency | 2026-03-13 | 144d | Corporate |
| 86XX Military •••••••• | 75216 | Overgrown Vegetation | High | 2026-03-31 | 71d | Corporate |
Unlock Full Addresses + Daily Updates
This preview shows redacted addresses. Subscribe to get full addresses, daily new violations, and priority alerts for 75216.
What you get with a subscription
- Full property addresses
- Owner contact info (absentee flag)
- Daily new violation alerts
- "New in 48h" fast filter
- CSV export
Why this zip code
- 2 emergency violations active
- High absentee owner rate
- Strong wholesale deal history
- Multiple violation categories
- Updated as of today
Investor edge
- Before any listing platform
- Weeks ahead of MLS
- No competition at contact
- Owner often motivated to sell
- Pre-foreclosure signals
