Viewing sample data for ZIP 75220. Subscribe to unlock full addresses and daily updates.
See PricingDallas, TX 75220
Distressed Properties — Zip 75220
Showing 15 sample properties. Full addresses locked.
3
Emergency
8
High
4
Standard
| Address | ZIP | Violation | Priority | Filed | Days Open | Owner |
|---|---|---|---|---|---|---|
| 35XX Davis •••••••• | 75220 | Overgrown Vegetation | High | 2026-03-05 | 19d | Unknown |
| 64XX Greenville •••••••• | 75220 | Roof Damage | High | 2026-03-07 | 44d | Absentee |
| 25XX Henderson •••••••• | 75220 | Foundation Damage | High | 2026-03-05 | 173d | Absentee |
| 37XX Cockrell •••••••• | 75220 | Foundation Damage | Emergency | 2026-03-09 | 124d | Deceased Estate |
| 99XX Plano •••••••• | 75220 | Overgrown Vegetation | High | 2026-03-31 | 98d | Deceased Estate |
| 17XX Singleton •••••••• | 75220 | Fire Damage | Standard | 2026-03-05 | 114d | Absentee |
| 57XX Henderson •••••••• | 75220 | Overgrown Vegetation | High | 2026-03-08 | 16d | Absentee |
| 33XX Camp •••••••• | 75220 | Abandoned Structure | High | 2026-03-24 | 77d | Absentee |
| 88XX Ann •••••••• | 75220 | Fire Damage | High | 2026-03-28 | 110d | Absentee |
| 31XX Ross •••••••• | 75220 | Plumbing Violation | Standard | 2026-03-11 | 76d | Absentee |
| 51XX Mockingbird •••••••• | 75220 | Structural Deficiency | High | 2026-04-01 | 133d | Deceased Estate |
| 63XX Davis •••••••• | 75220 | Structural Deficiency | Emergency | 2026-03-06 | 18d | Absentee |
| 57XX Lake •••••••• | 75220 | Plumbing Violation | Standard | 2026-03-28 | 76d | Deceased Estate |
| 73XX Plano •••••••• | 75220 | Abandoned Structure | Emergency | 2026-03-09 | 63d | Absentee |
| 14XX Ross •••••••• | 75220 | Abandoned Structure | Standard | 2026-03-06 | 113d | Deceased Estate |
Unlock Full Addresses + Daily Updates
This preview shows redacted addresses. Subscribe to get full addresses, daily new violations, and priority alerts for 75220.
What you get with a subscription
- Full property addresses
- Owner contact info (absentee flag)
- Daily new violation alerts
- "New in 48h" fast filter
- CSV export
Why this zip code
- 3 emergency violations active
- High absentee owner rate
- Strong wholesale deal history
- Multiple violation categories
- Updated as of today
Investor edge
- Before any listing platform
- Weeks ahead of MLS
- No competition at contact
- Owner often motivated to sell
- Pre-foreclosure signals
