Viewing sample data for ZIP 75218. Subscribe to unlock full addresses and daily updates.
See PricingDallas, TX 75218
Distressed Properties — Zip 75218
Showing 15 sample properties. Full addresses locked.
3
Emergency
7
High
5
Standard
| Address | ZIP | Violation | Priority | Filed | Days Open | Owner |
|---|---|---|---|---|---|---|
| 18XX Buckner •••••••• | 75218 | Electrical Hazard | High | 2026-03-28 | 83d | Corporate |
| 73XX Military •••••••• | 75218 | Foundation Damage | High | 2026-03-10 | 89d | Corporate |
| 50XX Corinth •••••••• | 75218 | Overgrown Vegetation | Emergency | 2026-03-17 | 121d | Corporate |
| 35XX Cockrell •••••••• | 75218 | Electrical Hazard | High | 2026-03-15 | 45d | Corporate |
| 90XX MLK •••••••• | 75218 | Abandoned Structure | Standard | 2026-03-28 | 93d | Absentee |
| 92XX Davis •••••••• | 75218 | Structural Deficiency | Emergency | 2026-03-13 | 167d | Corporate |
| 57XX Buckner •••••••• | 75218 | Foundation Damage | Emergency | 2026-03-28 | 119d | Corporate |
| 87XX Abrams •••••••• | 75218 | Electrical Hazard | Standard | 2026-03-07 | 80d | Unknown |
| 22XX Jefferson •••••••• | 75218 | Abandoned Structure | Standard | 2026-03-13 | 109d | Absentee |
| 42XX Ferguson •••••••• | 75218 | Overgrown Vegetation | High | 2026-03-19 | 169d | Absentee |
| 64XX Forest •••••••• | 75218 | Plumbing Violation | High | 2026-03-30 | 86d | Absentee |
| 86XX Mockingbird •••••••• | 75218 | Foundation Damage | High | 2026-03-31 | 17d | Corporate |
| 74XX Cockrell •••••••• | 75218 | Foundation Damage | Standard | 2026-03-22 | 130d | Absentee |
| 45XX Henderson •••••••• | 75218 | Fire Damage | Standard | 2026-03-07 | 45d | Corporate |
| 27XX Ledbetter •••••••• | 75218 | Structural Deficiency | High | 2026-03-07 | 155d | Corporate |
Unlock Full Addresses + Daily Updates
This preview shows redacted addresses. Subscribe to get full addresses, daily new violations, and priority alerts for 75218.
What you get with a subscription
- Full property addresses
- Owner contact info (absentee flag)
- Daily new violation alerts
- "New in 48h" fast filter
- CSV export
Why this zip code
- 3 emergency violations active
- High absentee owner rate
- Strong wholesale deal history
- Multiple violation categories
- Updated as of today
Investor edge
- Before any listing platform
- Weeks ahead of MLS
- No competition at contact
- Owner often motivated to sell
- Pre-foreclosure signals
